Natasa of the .ME registry is acting very friendly with me and I thanks her for his huge patience.
She is waiting I launch a new site… but for many reasons is NOT the good timing now, so I am obligated to delay it again and I sincerely hope it’s for the last time.

This is why I am very pleased to remind that her Premium .ME auction is closing within 2 days at SEDO.

You can bid HERE!

Below I have appraised with Valuate.com all the .ME in this auction and I am showing the metrics.
The names are ranked by appraisal value, from the most valuable to the less.
I decided to not show the appraisal values (only metrics) to not perturb buyers, and let each one decide how much is the maximum he wants to bid.

 

Domain Freq. Searches Comp. CPC
Restaurant.me 100,000,000 20,252,000 high $0.8
Lottery.me 100,000,000 2,232,600 high $0.51
Dvd.me 100,000,000 9,275,200 low $0.05
Debt.me 100,000,000 164,700 high $14.32
Movers.me 100,000,000 245,220 high $8.5
DigitalCameras.me 100,000,000 9,125,600 high $2.46
Laptop.me 100,000,000 7,466,400 low $3.92
Apartments.me 100,000,000 6,100,000 low $1.67
Notebooks.me 100,000,000 3,342,800 low $3.93
Airlines.me 100,000,000 549,000 low $2.04
Cruise.me 100,000,000 549,000 low $3.17
Lamps.me 100,000,000 821,060 high $2.2
Jewelers.me 6,040,000 249,240 high $1.09
Personals.me 100,000,000 367,220 high $1.74
Singles.me 100,000,000 549,000 low $1.97
Houses.me 100,000,000 671,000 low $2.22
Tablet.me 100,000,000 164,700 high $2.76
Housing.me 100,000,000 367,220 low $1.16
Airline.me 100,000,000 305,040 low $1.87
Desktop.me 100,000,000 821,060 low $2.84
Honeymoon.me 100,000,000 201,300 high $2.11
Meds.me 65,300,000 49,410 high $3.6
Resort.me 100,000,000 549,000 low $1.59
Skin.me 100,000,000 201,300 high $1.99
Tools.me 100,000,000 1,830,000 high $1.7
Air.me 100,000,000 204,600 high $1.71
Body.me 100,000,000 204,600 high $1.4
Cab.me 100,000,000 33,062 high $1.11
Clock.me 100,000,000 821,060 high $1.25
Commerce.me 100,000,000 201,300 low $1.47
Cricket.me 100,000,000 3,342,800 high $0.78
Dates.me 100,000,000 112,220 high $1.05
Euro.me 100,000,000 164,700 high $0.78
Gibraltar.me 100,000,000 27,084 high $1.44
Head.me 100,000,000 821,060 low $1.04
Hospitals.me 100,000,000 1,830,000 low $0.93
Legal.me 100,000,000 300,120 high $2.15
Malta.me 100,000,000 61,380 high $1.26
Melbourne.me 100,000,000 682,000 high $1.39
Mozambique.me 100,000,000 27,084 high $1.1
Police.me 100,000,000 1,220,000 high $0.99
Rugby.me 100,000,000 373,240 high $1.13
Sofa.me 100,000,000 134,200 high $1.04
Sofas.me 64,500,000 1,488,400 low $1
Sydney.me 100,000,000 1,020,520 high $1.35
Table.me 100,000,000 1,488,400 high $1.18
Tool.me 100,000,000 671,000 high $1.65
Tourist.me 100,000,000 134,200 high $0.96
Tours.me 100,000,000 367,220 low $1.04
Winter.me 100,000,000 671,000 low $1.66
Wrestling.me 100,000,000 1,220,000 high $0.54
Japan.me 100,000,000 2,232,600 high $1.08
Florist.me 100,000,000 2,732,800 high $3.97
Credits.me 100,000,000 90,280 low $2.08
Scanner.me 100,000,000 1,004,060 high $2.3
Dsl.me 100,000,000 821,060 high $3.62
Wines.me 100,000,000 134,200 high $1.4
Trucks.me 100,000,000 821,060 low $3.15
CellPhones.me 100,000,000 2,732,800 high $2.24
Printer.me 100,000,000 821,060 low $4.99
Bogota.me 100,000,000 22,082 high $0.6
Brisbane.me 100,000,000 18,056 high $1.27
Ecard.me 54,600,000 134,200 high $0.54
Graduate.me 100,000,000 73,810 high $2.89
Greeting.me 100,000,000 73,810 high $1.21
Medication.me 100,000,000 73,810 high $2.13
Offshore.me 100,000,000 110,410 high $3.32
Pottery.me 100,000,000 367,220 high $2.23
Traveling.me 100,000,000 110,410 high $1.51
Wifi.me 100,000,000 821,060 high $1.41
Camping.me 100,000,000 7,588,800 low $1.12
Computer.me 100,000,000 4,989,800 low $2.49
Computers.me 100,000,000 5,071,600 low $4.03
LosAngeles.me 100,000,000 1,860,000 high $3.51
Sap.me 100,000,000 134,200 high $1.88
Truck.me 100,000,000 821,060 low $2.41
Wireless.me 100,000,000 682,000 low $2.42
Ant.me 100,000,000 90,280 high $0.78
Bird.me 100,000,000 164,700 low $0.05
Blue.me 100,000,000 671,000 high $1.25
Boats.me 100,000,000 2,232,600 low $0.72
Camera.me 100,000,000 2,269,200 high $1.41
Camp.me 100,000,000 90,280 high $1.4
Can.me 100,000,000 90,280 high $1.3
Celeb.me 100,000,000 201,300 high $0.28
Cheerleaders.me 52,500,000 448,960 low $0.49
Culture.me 100,000,000 448,960 high $0.64
Economy.me 100,000,000 373,240 low $1.13
Electronics.me 100,000,000 7,466,400 high $1.87
Fall.me 100,000,000 245,220 high $1.04
Jokes.me 100,000,000 1,860,000 high $0.33
Language.me 100,000,000 367,220 low $1.16
Luck.me 100,000,000 40,382 high $0.58
Magazine.me 100,000,000 549,000 high $1.31
Mathematics.me 100,000,000 300,120 high $0.89
Nets.me 100,000,000 49,410 low $1.48
Ocean.me 100,000,000 821,060 low $1.63
Oil.me 100,000,000 834,520 high $1.4
Parents.me 100,000,000 201,300 high $1.16
Pda.me 100,000,000 1,488,400 low $2.08
Pos.me 100,000,000 60,390 high $3.05
Prayer.me 100,000,000 245,220 low $0.48
Private.me 100,000,000 549,000 low $2.54
Prom.me 100,000,000 201,300 high $0.54
Promotion.me 100,000,000 164,700 high $1.98
Pvc.me 100,000,000 49,410 high $0.77
Rail.me 100,000,000 27,084 high $1.61
Rap.me 100,000,000 2,232,600 high $0.66
Recycling.me 100,000,000 549,000 high $1.21
Steel.me 100,000,000 367,220 high $1.32
Town.me 100,000,000 27,528 high $1.27
Tractors.me 62,300,000 671,000 high $2.08
Traffic.me 100,000,000 671,000 high $2.1
Trees.me 100,000,000 671,000 low $0.85
Uruguay.me 100,000,000 73,810 high $0.78
Vans.me 100,000,000 2,232,600 low $1.04
War.me 100,000,000 1,220,000 high $0.48
Way.me 100,000,000 40,382 low $1.8
West.me 100,000,000 90,280 high $2
Yearbook.me 60,100,000 245,220 high $0.85
Zimbabwe.me 100,000,000 110,410 high $0.89
Paraguay.me 100,000,000 49,410 high $0.77
Ecards.me 7,930,000 448,960 low $0.5
Mall.me 100,000,000 110,410 high $0.98
DomainRegistration.me 30,200,000 821,060 high $13.58
JobSearch.me 100,000,000 1,488,400 low $2.03
DomainHosting.me 20,500,000 821,060 high $10.67
DvdPlayer.me 100,000,000 1,830,000 low $1.2
Karaoke.me 100,000,000 4,087,000 high $0.98
Telephone.me 100,000,000 90,280 high $1.37
Beaver.me 100,000,000 90,280 high $2.41
TabletPc.me 100,000,000 821,060 high $3.85
Calls.me 100,000,000 18,056 high $1.8
Families.me 100,000,000 73,810 high $1.1
Pacific.me 100,000,000 33,062 high $1.23
Partners.me 100,000,000 73,810 low $1.62
Psychologists.me 38,900,000 90,280 low $1.27
Ratings.me 100,000,000 40,382 high $1.12
Tunes.me 100,000,000 136,400 low $1.08
Hebrew.me 68,100,000 110,410 high $0.73
Seniors.me 100,000,000 49,410 high $1.7
FlashGames.me 12,500,000 1,488,400 high $0.69
MobilePhone.me 100,000,000 1,220,000 high $2.72
DataRecovery.me 63,200,000 245,220 high $17.97
MusicVideo.me 100,000,000 1,004,060 low $0.82
ChatRooms.me 59,800,000 1,004,060 high $0.99
ChatRoom.me 64,400,000 821,060 low $1.04
ContactLenses.me 38,500,000 448,960 high $5.71
GolfCourses.me 69,500,000 1,004,060 high $1.05
ConcertTickets.me 29,300,000 549,000 low $2.84
Files.me 0 201,300 high $1.51
SearchEngine.me 100,000,000 367,220 low $4.45
WashingMachine.me 82,600,000 671,000 high $1.44
Mangas.me 81,200,000 245,220 high $0.49
MusicDownload.me 100,000,000 671,000 high $0.99
HotelDeals.me 100,000,000 300,120 low $2.36
WebsiteHosting.me 28,800,000 110,410 low $11.8
GreenCard.me 25,000,000 201,300 low $2.34
PublicRelations.me 100,000,000 245,220 high $2.86
SpamFilter.me 10,700,000 90,280 high $9.61
Bald.me 100,000,000 33,604 high $1.01
Beef.me 100,000,000 110,410 high $1.02
Goddess.me 100,000,000 110,410 high $1.01
Prize.me 100,000,000 110,410 high $0.89
Shoppers.me 100,000,000 73,810 high $1.59
WebHost.me 15,400,000 90,280 high $7.42
CreditCheck.me 26,600,000 90,280 high $8.01
Locals.me 100,000,000 3,538 high $1.03
Professor.me 100,000,000 60,390 high $0.52
Slimming.me 67,600,000 40,382 low $1.78
Exams.me 100,000,000 49,410 high $1.04
Result.me 100,000,000 49,410 high $0.31
Races.me 100,000,000 40,382 high $0.71
Scientist.me 100,000,000 40,382 high $1
Continue.me 100,000,000 33,062 high $1.07
Innovations.me 100,000,000 40,382 high $1.2
Been.me 100,000,000 14,762 high $1.01
Adoptions.me 16,400,000 9,882 high $1.47
UnitedKingdom.me 100,000,000 60,390 high $1.84
Colombo.me 100,000,000 8,052 high $0.8
Looks.me 100,000,000 9,882 high $0.72
LocalDirectory.me 10,800,000 2,318 high $1.26
Venturecapital.me 255,000 719 high $1

You can also see that on ClosingAuctions.com and this time with appraisal values and bids!


2 Responses to “Domain metrics of the .ME auction closing at SEDO”

  1. My Favorite Blog Entries Of The Week | Jason Thompson Blog says:

    [...]  Domain metrics of the .ME auction closing at SEDO by Francois [...]

  2. .ME Of Course! says:

    New batch of 190 .ME domain names @ 5th and 12th of July 2012.

    For the inventory list see sedo.co.uk/me or http://links2.me/~y722$cq


You are more than welcome to comment this post:





 



 



 



 

 
 
Domaining.com  |  Valuate.com  |  CAX.com  |  ECOP.com  |  DOFO.com  |  DONA.com