February 28, 2013
Thanks to DROPPING.com you can now find out who are the TOP drop catchers.
| # | Registrant | purchases/month |
| 1 | Private Registrant | 36950 |
| 2 | Andrew Reberry andrew | 35456 |
| 3 | Illegal Whois – Chinese | 9693 |
| 4 | WANG SONGXU | 4845 |
| 5 | www.jinmi.com | 3800 |
| 6 | Domain Asset Holdings | 3490 |
| 7 | Admin - | 2425 |
| 8 | Domain Admin | 2194 |
| 9 | registrant | 1531 |
| 10 | BuyDomains.com | 1395 |
| 11 | Epik LLC | 1390 |
| 12 | li ning | 1289 |
| 13 | VALUE-DOMAIN COM | 1172 |
| 14 | Details: | 1086 |
| 15 | Domain Administrator | 814 |
| 16 | Administrator Admin | 796 |
| 17 | DNS Admin | 754 |
| 18 | Name Admin | 754 |
| 19 | null | 735 |
| 20 | IT Department | 702 |
| 21 | VALUE DOMAIN | 678 |
| 22 | Dan Rubin | 671 |
| 23 | QI XIANNV | 636 |
| 24 | LONG JUANFENG | 616 |
| 25 | Matthew Klein | 612 |
| 26 | Domain Names International, LLC | 589 |
| 27 | LookoutNames | 576 |
| 28 | Mail Rejected See PrivacyGuardian.org | 516 |
| 29 | Edward Clark | 505 |
| 30 | Domain Names International | 488 |
| 31 | DU ZITENG | 473 |
| 32 | com info | 469 |
| 33 | lihanqi | 456 |
| 34 | Nuno Oliveira | 418 |
| 35 | Online Growth, LLC | 413 |
| 36 | whoisproxy.com Ltd | 378 |
| 37 | info com | 355 |
| 38 | Administrative, Technical | 335 |
| 39 | Telos CHAMIR | 325 |
| 40 | Whois Agent | 319 |
| 41 | Jiaxin Technology Domain Sales Center | 309 |
| 42 | jiang yilin | 280 |
| 43 | caichen ning | 273 |
| 44 | mi zhang | 267 |
| 45 | Host Master | 256 |
| 46 | Personal | 235 |
| 47 | yong wu | 228 |
| 48 | Endurance International Group | 221 |
| 49 | Siqi Discipline | 209 |
| 50 | owner-name: Ma Chao | 198 |
| 51 | Heri Susanto | 194 |
| 52 | noorinet | 193 |
| 53 | Intersolved, LLC | 192 |
| 54 | Niche Advertising | 191 |
| 55 | shangkaidujdjdj | 187 |
| 56 | lingmukang | 185 |
| 57 | GV, LLC | 184 |
| 58 | Madhusudan Boraswamy | 181 |
| 59 | Anshul Goyal | 174 |
| 60 | xiaoshan yang | 174 |
| 61 | dawika keawwong | 174 |
| 62 | wu liang | 170 |
| 63 | Zhou Qingjun | 169 |
| 64 | luo haitang | 167 |
| 65 | shang hai ke | 166 |
| 66 | This Domain for Sale | |
| 67 | Robert Havlena | 160 |
| 68 | ceylan, uzeyir hakan | 160 |
| 69 | Guoqiang wang | 159 |
| 70 | jiaochenyang | 157 |
| 71 | SnapNames.com, Inc. | 156 |
| 72 | Unknown company | 155 |
| 73 | Ancient Holdings, LLC | 152 |
| 74 | Anthony T Lam, DMD, PC | 152 |
| 75 | jiangguoren | 150 |
| 76 | 4Internet, LLC | 150 |
| 77 | Oleksandr Grytsai | 149 |
| 78 | Wendy Webbe | 141 |
| 79 | —————————- | 141 |
| 80 | owner-name: Jiang Genghong | 141 |
| 81 | Chrysanthemum Zhang | 140 |
| 82 | zhangxiangen | 140 |
| 83 | chen wen | 137 |
| 84 | Wei Zhou | 136 |
| 85 | Vladimir Ziryanov | 135 |
| 86 | Aligned Acquisitions Inc | 128 |
| 87 | tang feng | 126 |
| 88 | syuichi yamamoto | 126 |
| 89 | via http: | 123 |
| 90 | peirong cheng | 120 |
| 91 | Edward Sloan | 119 |
| 92 | Cyberland LLC | 117 |
| 93 | junya wang | 114 |
| 94 | zhguoji013 zhguoji013 | 114 |
| 95 | fanying | 113 |
| 96 | Ravi Kumar | 111 |
| 97 | AskMySite.com LLC | 111 |
| 98 | lihui | 110 |
| 99 | Rossy Mario | 109 |
We have the data ranked by administrator email but for privacy reasons decided to not publish the chart.
Each one will analyze this data from his own point of view, you can at anytime check out at DROPPING.com: The latest top drop catchers graphic chart.





February 28th, 2013 at 5:40 pm
Good info.
Where are they getting the money and how are they making money?
Seems the buys are Chinese.
February 28th, 2013 at 11:30 pm
andrew reberry is hugedomains.com
they are registering a ton of domains
they register a lot fo shit also after all the domains relaly want at drophouses collect
gems such as this;
http://www.hugedomains.com/domain_profile.cfm?d=zgtzpxw&e=com
problem with using automated systems and not your brain
this outfit will go tits up in a year or two i think
unless they find a mug to buy it off them
March 1st, 2013 at 1:20 pm
@Guy LAMO
ZgTzPxW.com is for sale (Zg Tz Px W)
Click here to buy ZgTzPxW.com for $1,195
I guess Pigeon sh*t runs rampant in their automated subroutines! Even my five year old could of coded a better word filter to connect to their domain registrants API.
March 1st, 2013 at 9:08 pm
Lot of Chinese interest
March 8th, 2013 at 1:24 pm
“Private Registrant”: This could 1000s of different buyers using the same whois privacy service.